|
RWCMD DSpace >
Staff Profiles >
Music >
Brass, Brass Band and Percussion >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/63
|
| Title: | Kevin Price: Research interests |
| Authors: | Price, Kevin |
| Keywords: | staff research |
| Issue Date: | 2-Feb-2010 |
| Abstract: | I am currently undertaking a research project with Dr Alan Watson, School of Biosciences, Cardiff University. We are investigating breathing strategies amongst brass players, using inductive plesmography to chart the relationship of chest and abdominal expansion whilst playing. This research supports courses that inform musicians about how their bodies are used in performance. One objective was to help musicians to engage in and lead projects to investigate their own ideas about the physical nature of their technique. To further this aim, equipment was purchased to allow the analysis of breathing movements of singers and wind players, and to reveal properties of the sounds produced under different breathing strategies. Players are given different sets of instructions for breathing in a simple playing task. Tests are carried out to determine what tasks are best suited for comparing respiration in different brass instruments, or in brass players at different stages of training. Participants are asked to play long notes, simple lip slurs and a simple melody, whilst abdominal and chest expansion is recorded as a computer trace. The results are anonymous and the process is informative and enjoyable. |
| URI: | http://hdl.handle.net/123456789/63 |
| Appears in Collections: | Brass, Brass Band and Percussion
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|